Please use this identifier to cite or link to this item:
https://dspace.chmnu.edu.ua/jspui/handle/123456789/2470Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Kondratenko, Y. P. | - |
| dc.contributor.author | Slyusar, V. I. | - |
| dc.contributor.author | Solesvik, M. B. | - |
| dc.contributor.author | Kondratenko, N. Y. | - |
| dc.contributor.author | Gomolka, Z. | - |
| dc.date.accessioned | 2024-09-23T06:41:23Z | - |
| dc.date.available | 2024-09-23T06:41:23Z | - |
| dc.date.issued | 2024 | - |
| dc.identifier.isbn | 978-877004692-3 | - |
| dc.identifier.issn | 978-877004693-0 | - |
| dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85202992102&partnerID=40&md5=c0ab734cc9999c28eb63641dc67d6b | - |
| dc.identifier.uri | https://dspace.chmnu.edu.ua/jspui/handle/123456789/2470 | - |
| dc.description | Kondratenko, Y.P., Slyusar, V.I., Solesvik, M.B., Kondratenko, N.Y., & Gomolka, Z. (2024). Interrelation and inter-influence of artificial intelligence and higher education systems. Research Tendencies and Prospect Domains for AI Development and Implementation, 31-58. | uk_UA |
| dc.description.abstract | Artificial intelligence (AI) will make revolutionary transformations in different areas of human activity. This chapter is devoted to the current state and perspectives of AI implementation in the education sphere. The potential possibilities and proposals for AI use in research, learning, and teaching processes are discussed, with illustrations of the successful cases. Special attention is paid to (a) the interrelation and interconnection of AI and higher education systems and (b) to improving qualified cadre training in the AI field based on education in the framework of specialized AI consortia that united universities/colleges and advanced AI companies. Some examples of AI educational consortia existing in different countries and continents confirm the efficiency of the consortia approach for strengthening research, learning, and teaching processes. | uk_UA |
| dc.language.iso | en | uk_UA |
| dc.publisher | River Publishers | uk_UA |
| dc.subject | Academic consortia | uk_UA |
| dc.subject | Artificial intelligence | uk_UA |
| dc.subject | Education | uk_UA |
| dc.subject | Implementation | uk_UA |
| dc.subject | Interrelation | uk_UA |
| dc.title | Interrelation and inter-influence of artificial intelligence and higher education systems | uk_UA |
| dc.type | Book chapter | uk_UA |
| Appears in Collections: | Публікації науково-педагогічних працівників ЧНУ імені Петра Могили у БД Scopus | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Kondratenko, Y.P., Slyusar, V.I., Solesvik, M.B., Kondratenko, N.Y., Gomolka, Z..pdf | 59.43 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.