Please use this identifier to cite or link to this item:
https://dspace.chmnu.edu.ua/jspui/handle/123456789/1780
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chuiko, G. | - |
dc.contributor.author | Dvornik, O. | - |
dc.contributor.author | Darnapuk, Y. | - |
dc.contributor.author | Honcharov, D. | - |
dc.contributor.author | Yaremchuk, O. | - |
dc.date.accessioned | 2024-02-22T09:26:59Z | - |
dc.date.available | 2024-02-22T09:26:59Z | - |
dc.date.issued | 2023 | - |
dc.identifier.isbn | 979-835035805-6 | - |
dc.identifier.issn | 27704262 | - |
dc.identifier.uri | https://ieeexplore.ieee.org/document/10348674 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85184829246&doi=10.1109%2fIDAACS58523.2023.10348674&partnerID | - |
dc.identifier.uri | https://dspace.chmnu.edu.ua/jspui/handle/123456789/1780 | - |
dc.description | Chuiko, G., Dvornik, O., Darnapuk, Y., Honcharov, D., & Yaremchuk, O. (2023). Asleep Adults' Breathing Patterns via Data Mining of Electromyograms. Proceedings of the IEEE International Conference on Intelligent Data Acquisition and Advanced Computing Systems: Technology and Applications, IDAACS, 550-554. IEEE. Dortmund. DOI: 10.1109/IDAACS58523.2023.10348674 | uk_UA |
dc.description.abstract | A study used Machine Learning to identify potential sleep disturbances by analyzing abdominal electromyograms and breathing patterns in sleeping adults. The median and peak values of envelopes of electromyograms have been used as diagnostic signs of breathing patterns. The report suggests using visual classifiers, like decision trees, to make the diagnostic process more accessible for clinicians unfamiliar with Machine Learning. The duly preprocessed abdominal electromyograms allow the forecast of the breathing pattern by decision trees with a precision of up to 0.848. | uk_UA |
dc.description.sponsorship | et al.European Partnership for Project and Innovation Management (EuroPIM)Fachhochschule Dortmund - University of Applied Sciences and ArtsResearch Institute for Intelligent Computer Systemsruhrvalley Cluster e.V. The DeepTech Innovation NetworkWest Ukrainian National University | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | uk_UA |
dc.subject | breathing patterns | uk_UA |
dc.subject | data mining | uk_UA |
dc.subject | decision-tree | uk_UA |
dc.subject | electromyogram | uk_UA |
dc.subject | machine learning | uk_UA |
dc.title | Asleep Adults' Breathing Patterns via Data Mining of Electromyograms | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Публікації науково-педагогічних працівників ЧНУ імені Петра Могили у БД Scopus |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Chuiko, G., Dvornik, O., Darnapuk, Y., Honcharov, D., Yaremchuk, O..pdf | 59.51 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.