Bitte benutzen Sie diese Kennung, um auf die Ressource zu verweisen:
https://dspace.chmnu.edu.ua/jspui/handle/123456789/1110
Langanzeige der Metadaten
DC Element | Wert | Sprache |
---|---|---|
dc.contributor.author | Timchenko, V. | - |
dc.contributor.author | Kondratenko, Y. | - |
dc.contributor.author | Kreinovich, V. | - |
dc.date.accessioned | 2023-05-12T06:28:44Z | - |
dc.date.available | 2023-05-12T06:28:44Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 16130073 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85154029147&partnerID=40&md5=edfe3a3b49c7a9351c00744b1ba686b | - |
dc.identifier.uri | https://dspace.chmnu.edu.ua/jspui/handle/123456789/1110 | - |
dc.description | Timchenko, V., Kondratenko, Y., & Kreinovich, V. (2023). The Architecture of Optical Logical Coloroid with Fuzzy Computing. Paper presented at the CEUR Workshop Proceedings, , 3373, 638-648. | uk_UA |
dc.description.abstract | The proposed approach for improving the efficiency of decision support systems provides for the formation and processing of an array of input data based on the use of light radiation of a certain color as a fuzzy variable - a quantum of logical information. This allows you to design a logic inference architecture by additive and subtractive converting a light emitter with appropriate color filters, measuring light in optical channels, and switching light emitters. For the synthesis of coloroid logical components of the computational architecture of decision-making systems, a logical structure of decisions, an algorithmic inference procedure, and optical circuit solutions have been developed to improve the reliability of decisions and estimates. Estimates of the effectiveness of the proposed approach are considered in terms of increasing the speed of processing logical information, ensuring high noise immunity of computational operations, and practical implementation of the proposed optical schemes of logical coloroids. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | CEUR-WS | uk_UA |
dc.subject | architecture of logical fuzzy coloroid | uk_UA |
dc.subject | Information color quantum | uk_UA |
dc.subject | light color filter | uk_UA |
dc.title | The Architecture of Optical Logical Coloroid with Fuzzy Computing | uk_UA |
dc.type | Book chapter | uk_UA |
Enthalten in den Sammlungen: | Публікації науково-педагогічних працівників ЧНУ імені Петра Могили у БД Scopus |
Dateien zu dieser Ressource:
Datei | Beschreibung | Größe | Format | |
---|---|---|---|---|
Timchenko, V., Kondratenko, Y., Kreinovich, V..pdf | 63.51 kB | Adobe PDF | Öffnen/Anzeigen |
Alle Ressourcen in diesem Repository sind urheberrechtlich geschützt, soweit nicht anderweitig angezeigt.