Please use this identifier to cite or link to this item:
https://dspace.chmnu.edu.ua/jspui/handle/123456789/1084
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Striuk, O. | - |
dc.contributor.author | Kondratenko, Y. | - |
dc.date.accessioned | 2023-05-01T07:46:10Z | - |
dc.date.available | 2023-05-01T07:46:10Z | - |
dc.date.issued | 2023 | - |
dc.identifier.issn | 15504646 | - |
dc.identifier.uri | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85152776863&doi=10.13052%2fjmm1550-4646.1938&partnerID=40&md | - |
dc.identifier.uri | https://dspace.chmnu.edu.ua/jspui/handle/123456789/1084 | - |
dc.identifier.uri | https://journals.riverpublishers.com/index.php/JMM/article/view/15053 | uk_UA |
dc.description | Striuk, O., & Kondratenko, Y. (2023). Implementation of Generative Adversarial Networks in Mobile Applications for Image Data Enhancement. Journal of Mobile Multimedia, 19(3), 823-838. doi:10.13052/jmm1550-4646.1938 | uk_UA |
dc.description.abstract | This article aims to explore and research GANs as a tool for mobile devices that can generate high-resolution images from low-resolution samples and reduce blurring. In addition, the authors also analyse the specifics of GAN, SRGAN, and ESRGAN loss functions and their features. GANs are widely used for a vast range of applied tasks for image manipulations. They’re able to synthesize, combine, and restore graphical samples of high quality that are almost indistinguishable from real data. The main scope of the research is to study the possibility to use GANs for the said tasks, and their potential implementation in mobile applications. | uk_UA |
dc.language.iso | en | uk_UA |
dc.publisher | River Publishers | uk_UA |
dc.subject | Artificial intelligence | uk_UA |
dc.subject | deep learning | uk_UA |
dc.subject | DL | uk_UA |
dc.subject | GAN | uk_UA |
dc.subject | generative adversarial network | uk_UA |
dc.subject | low resolution | uk_UA |
dc.subject | LR | uk_UA |
dc.subject | machine learning | uk_UA |
dc.subject | ML | uk_UA |
dc.subject | neural networks | uk_UA |
dc.subject | SR | uk_UA |
dc.subject | SRGAN | uk_UA |
dc.subject | super resolution | uk_UA |
dc.title | Implementation of Generative Adversarial Networks in Mobile Applications for Image Data Enhancement | uk_UA |
dc.type | Article | uk_UA |
Appears in Collections: | Публікації науково-педагогічних працівників ЧНУ імені Петра Могили у БД Scopus |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Striuk, O., Kondratenko, Y. Implementation of Generative.pdf | 63.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.